@sam
Verified CapperSam Caisto W1 StreakJoined Jul 2026
Total Picks94+2 last 30D
Win Rate30.6%+5.6 vs 90D
ROI+337.7%+382.2 vs 90D
Avg Stake31,318 CC+1,652.4 vs 90D
StreakW1best W6
ROI Trend
Cumulative ROI % across all time
| Date | ROI % |
|---|---|
| 2026-07-21 | 350.3125 |
| 2026-07-22 | 350.3125 |
| 2026-07-23 | 350.3125 |
| 2026-07-24 | 350.3125 |
| 2026-07-25 | 350.3125 |
| 2026-07-26 | 350.3125 |
| 2026-07-27 | 350.3125 |
| 2026-07-28 | 350.3125 |
| 2026-07-29 | 350.3125 |
| 2026-07-30 | 350.3125 |
| 2026-07-31 | 350.3125 |
| 2026-08-01 | 350.3125 |
| 2026-08-02 | 350.3125 |
| 2026-08-03 | 350.3125 |
| 2026-08-04 | 350.3125 |
| 2026-08-05 | 350.3125 |
| 2026-08-06 | 350.3125 |
| 2026-08-07 | 350.3125 |
| 2026-08-08 | 350.3125 |
| 2026-08-09 | 350.3125 |
| 2026-08-10 | 350.3125 |
| 2026-08-11 | 350.3125 |
| 2026-08-12 | 350.3125 |
| 2026-08-13 | 350.3125 |
| 2026-08-14 | 350.3125 |
| 2026-08-15 | 350.3125 |
| 2026-08-16 | 350.3125 |
| 2026-08-17 | 350.3125 |
| 2026-08-18 | 350.3125 |
| 2026-08-19 | 350.3125 |
| 2026-08-20 | 350.3125 |
| 2026-08-21 | 350.3125 |
| 2026-08-22 | 350.3125 |
| 2026-08-23 | 350.3125 |
| 2026-08-24 | 350.3125 |
| 2026-08-25 | 350.3125 |
| 2026-08-26 | 350.3125 |
| 2026-08-27 | 350.3125 |
| 2026-08-28 | 350.3125 |
| 2026-08-29 | 350.3125 |
| 2026-08-30 | 350.3125 |
| 2026-08-31 | 350.3125 |
| 2026-09-01 | 350.3125 |
| 2026-09-02 | 350.3125 |
| 2026-09-03 | 350.3125 |
| 2026-09-04 | 350.3125 |
| 2026-09-05 | 350.3125 |
| 2026-09-06 | 350.3125 |
| 2026-09-07 | 350.3125 |
| 2026-09-08 | 350.3125 |
| 2026-09-09 | 350.3125 |
| 2026-09-10 | 350.3125 |
| 2026-09-11 | 350.3125 |
| 2026-09-12 | 350.3125 |
| 2026-09-13 | 350.3125 |
| 2026-09-14 | 350.3125 |
| 2026-09-15 | 350.3125 |
| 2026-09-16 | 350.3125 |
| 2026-09-17 | 350.3125 |
| 2026-09-18 | 350.3125 |
| 2026-09-19 | 350.3125 |
| 2026-09-20 | 350.3125 |
| 2026-09-21 | 350.3125 |
| 2026-09-22 | 350.3125 |
| 2026-09-23 | 350.3125 |
| 2026-09-24 | 350.3125 |
| 2026-09-25 | 336.6666666666667 |
| 2026-09-26 | 336.6666666666667 |
| 2026-09-27 | 336.6666666666667 |
| 2026-09-28 | 336.6666666666667 |
| 2026-09-29 | 337.0133880323783 |
| 2026-09-30 | 337.0133880323783 |
| 2026-10-01 | 337.36442274216444 |
| 2026-10-02 | 337.36442274216444 |
| 2026-10-03 | 337.68952410704986 |
| 2026-10-04 | 337.68952410704986 |
| 2026-10-05 | 337.68952410704986 |
| 2026-10-06 | 337.68952410704986 |
| 2026-10-07 | 337.68952410704986 |
| 2026-10-08 | 337.68952410704986 |
| 2026-10-09 | 337.68952410704986 |
| 2026-10-10 | 337.68952410704986 |
| 2026-10-11 | 337.68952410704986 |
| 2026-10-12 | 337.68952410704986 |
| 2026-10-13 | 337.68952410704986 |
| 2026-10-14 | 337.68952410704986 |
| 2026-10-15 | 337.68952410704986 |
| 2026-10-16 | 337.68952410704986 |
| 2026-10-17 | 337.68952410704986 |
| 2026-10-18 | 337.68952410704986 |
| 2026-10-19 | 337.68952410704986 |
| 2026-10-20 | 337.68952410704986 |
| 2026-10-21 | 337.68952410704986 |
| 2026-10-22 | 337.68952410704986 |
| 2026-10-23 | 337.68952410704986 |
| 2026-10-24 | 337.68952410704986 |
| 2026-10-25 | 337.68952410704986 |
| 2026-10-26 | 337.68952410704986 |
| 2026-10-27 | 337.68952410704986 |
| 2026-10-28 | 337.68952410704986 |
| 2026-10-29 | 337.68952410704986 |
| 2026-10-30 | 337.68952410704986 |
| 2026-10-31 | 337.68952410704986 |
| 2026-11-01 | 337.68952410704986 |
| 2026-11-02 | 337.68952410704986 |
| 2026-11-03 | 337.68952410704986 |
League Breakdown
| League | Picks | Share |
|---|---|---|
| Premier League | 9 | 25% |
| Asian Games | 3 | 8% |
| KBL | 3 | 8% |
| Other | 21 | 58% |
Pick Distribution by Market
Where this capper places picks most
Specialist Tags
No Specialist tags yet.
Achievements
No achievements earned yet.
Recent Picks
Subscribe to unlock Pick History, Live & Upcoming Picks, and Pick Type Breakdown.